20:00 | | | (Huskies gains possession) | |
19:33 | | | Tristen Newton misses three point jump shot | |
19:31 | | | Chris Ledlum defensive rebound | |
19:07 | | | Donovan Clingan blocks Daniss Jenkins's two point jump shot | |
19:05 | | | Joel Soriano offensive rebound | |
19:04 | | +2 | Joel Soriano makes two point layup | 2-0 |
18:34 | | | Stephon Castle misses two point layup | |
18:32 | | | Jordan Dingle defensive rebound | |
18:25 | | | Jordan Dingle misses two point layup | |
18:23 | | | Red Storm offensive rebound | |
18:17 | | | Daniss Jenkins misses two point jump shot | |
18:15 | | | Donovan Clingan defensive rebound | |
17:59 | | | Stephon Castle offensive foul | |
17:59 | | | Stephon Castle turnover (offensive foul) | |
17:47 | | +3 | Daniss Jenkins makes three point jump shot (Jordan Dingle assists) | 5-0 |
17:36 | | | Stephon Castle turnover (bad pass) (Daniss Jenkins steals) | |
17:33 | | +2 | Daniss Jenkins makes two point layup | 7-0 |
17:19 | | +3 | Cam Spencer makes three point jump shot | 7-3 |
17:04 | | | Chris Ledlum misses three point jump shot | |
17:02 | | | Joel Soriano offensive rebound | |
17:00 | | | Joel Soriano misses two point layup | |
16:58 | | | Chris Ledlum offensive rebound | |
16:56 | | +3 | Daniss Jenkins makes three point jump shot (Chris Ledlum assists) | 10-3 |
16:41 | | +3 | Alex Karaban makes three point jump shot (Tristen Newton assists) | 10-6 |
16:18 | | +2 | Daniss Jenkins makes two point layup | 12-6 |
16:18 | | | Donovan Clingan shooting foul (Daniss Jenkins draws the foul) | |
16:18 | | +1 | Daniss Jenkins makes regular free throw 1 of 1 | 13-6 |
16:06 | | | Joel Soriano personal foul | |
15:49 | | +2 | Donovan Clingan makes two point layup (Tristen Newton assists) | 13-8 |
15:31 | | | Donovan Clingan blocks Joel Soriano's two point layup | |
15:29 | | | Tristen Newton defensive rebound | |
15:25 | | +2 | Hassan Diarra makes two point layup (Tristen Newton assists) | 13-10 |
15:25 | | | Chris Ledlum shooting foul (Hassan Diarra draws the foul) | |
15:25 | | | TV timeout | |
15:25 | | +1 | Hassan Diarra makes regular free throw 1 of 1 | 13-11 |
15:01 | | | Daniss Jenkins misses three point jump shot | |
14:59 | | | Tristen Newton defensive rebound | |
14:51 | | +2 | Donovan Clingan makes two point dunk (Cam Spencer assists) | 13-13 |
14:29 | | +3 | Daniss Jenkins makes three point jump shot (Joel Soriano assists) | 16-13 |
14:24 | | +2 | Hassan Diarra makes two point layup | 16-15 |
14:07 | | | Nahiem Alleyne misses two point layup | |
14:05 | | | Joel Soriano offensive rebound | |
14:05 | | | Joel Soriano misses two point layup | |
14:03 | | | Stephon Castle defensive rebound | |
13:59 | | | Alex Karaban misses three point jump shot | |
13:57 | | | Chris Ledlum defensive rebound | |
13:47 | | | Chris Ledlum misses two point jump shot | |
13:45 | | | Stephon Castle defensive rebound | |
13:43 | | | Chris Ledlum shooting foul (Tristen Newton draws the foul) | |
13:43 | | +1 | Tristen Newton makes regular free throw 1 of 2 | 16-16 |
13:43 | | +1 | Tristen Newton makes regular free throw 2 of 2 | 16-17 |
13:23 | | +2 | Zuby Ejiofor makes two point dunk (Nahiem Alleyne assists) | 18-17 |
13:23 | | +3 | Tristen Newton makes three point jump shot (Alex Karaban assists) | 18-20 |
12:42 | | | Stephon Castle personal foul (Nahiem Alleyne draws the foul) | |
12:23 | | | Daniss Jenkins misses two point layup | |
12:22 | | | Samson Johnson defensive rebound | |
12:22 | | | Zuby Ejiofor personal foul (Samson Johnson draws the foul) | |
12:09 | | +2 | Tristen Newton makes two point layup | 18-22 |
11:55 | | | Samson Johnson shooting foul (Zuby Ejiofor draws the foul) | |
11:55 | | | TV timeout | |
11:55 | | +1 | Zuby Ejiofor makes regular free throw 1 of 2 | 19-22 |
11:55 | | +1 | Zuby Ejiofor makes regular free throw 2 of 2 | 20-22 |
11:27 | | | Alex Karaban turnover (lost ball) (Daniss Jenkins steals) | |
11:22 | | | Daniss Jenkins misses three point jump shot | |
11:19 | | | Red Storm offensive rebound | |
11:15 | | | Donovan Clingan blocks Zuby Ejiofor's two point layup | |
11:13 | | | Donovan Clingan defensive rebound | |
10:56 | | +3 | Cam Spencer makes three point jump shot (Hassan Diarra assists) | 20-25 |
10:29 | | +2 | RJ Luis Jr. makes two point jump shot (Daniss Jenkins assists) | 22-25 |
10:02 | | | Joel Soriano blocks Cam Spencer's two point layup | |
10:01 | | | Joel Soriano defensive rebound | |
10:01 | | | Donovan Clingan personal foul (Joel Soriano draws the foul) | |
9:42 | | | Daniss Jenkins turnover (bad pass) (Samson Johnson steals) | |
9:34 | | | Hassan Diarra misses three point jump shot | |
9:33 | | | Huskies offensive rebound | |
9:33 | | | Glenn Taylor Jr. personal foul (Samson Johnson draws the foul) | |
9:28 | | +3 | Tristen Newton makes three point jump shot (Samson Johnson assists) | 22-28 |
9:07 | | | Glenn Taylor Jr. misses three point jump shot | |
9:05 | | | Cam Spencer defensive rebound | |
9:01 | | +2 | Jaylin Stewart makes two point layup (Cam Spencer assists) | 22-30 |
9:01 | | | Red Storm 30 second timeout | |
8:45 | | | Jaylin Stewart shooting foul | |
8:45 | | +1 | Nahiem Alleyne makes regular free throw 1 of 2 | 23-30 |
8:45 | | +1 | Nahiem Alleyne makes regular free throw 2 of 2 | 24-30 |
8:16 | | | Joel Soriano shooting foul (Cam Spencer draws the foul) | |
8:16 | | | Rick Pitino technical foul | |
8:16 | | | Huskies turnover | |
8:16 | | +1 | Cam Spencer makes technical free throw 1 of 2 | 24-31 |
8:16 | | +1 | Cam Spencer makes technical free throw 2 of 2 | 24-32 |
7:55 | | | RJ Luis Jr. misses three point jump shot | |
7:53 | | | Tristen Newton defensive rebound | |
7:46 | | +2 | Tristen Newton makes two point layup | 24-34 |
7:22 | | | RJ Luis Jr. offensive foul (Jaylin Stewart draws the foul) | |
7:22 | | | RJ Luis Jr. turnover (offensive foul) | |
7:22 | | | TV timeout | |
7:09 | | | Tristen Newton misses three point jump shot | |
7:07 | | | Brady Dunlap defensive rebound | |
7:01 | | +2 | RJ Luis Jr. makes two point layup (Brady Dunlap assists) | 26-34 |
7:01 | | | Cam Spencer shooting foul (RJ Luis Jr. draws the foul) | |
7:01 | | +1 | RJ Luis Jr. makes regular free throw 1 of 1 | 27-34 |
6:45 | | | Brady Dunlap personal foul (Cam Spencer draws the foul) | |
6:45 | | +1 | Cam Spencer makes regular free throw 1 of 2 | 27-35 |
6:45 | | +1 | Cam Spencer makes regular free throw 2 of 2 | 27-36 |
6:28 | | +3 | Brady Dunlap makes three point jump shot (Daniss Jenkins assists) | 30-36 |
6:03 | | | Hassan Diarra misses two point layup | |
6:01 | | | Nahiem Alleyne defensive rebound | |
5:58 | | | Nahiem Alleyne misses three point jump shot | |
5:56 | | | Red Storm offensive rebound | |
5:47 | | | RJ Luis Jr. misses three point jump shot | |
5:45 | | | Tristen Newton defensive rebound | |
5:40 | | | Nahiem Alleyne shooting foul (Tristen Newton draws the foul) | |
5:40 | | | Tristen Newton misses regular free throw 1 of 2 | |
5:40 | | +1 | Tristen Newton makes regular free throw 2 of 2 | 30-37 |
5:23 | | | Samson Johnson shooting foul (RJ Luis Jr. draws the foul) | |
5:23 | | +1 | RJ Luis Jr. makes regular free throw 1 of 2 | 31-37 |
5:23 | | +1 | RJ Luis Jr. makes regular free throw 2 of 2 | 32-37 |
5:23 | | | Huskies 30 second timeout | |
4:54 | | | Tristen Newton misses three point jump shot | |
4:52 | | | Jaylin Stewart offensive rebound | |
4:49 | | | Tristen Newton offensive foul (Nahiem Alleyne draws the foul) | |
4:49 | | | Tristen Newton turnover (offensive foul) | |
4:38 | | | Jaylin Stewart blocks RJ Luis Jr.'s two point layup | |
4:36 | | | Cam Spencer defensive rebound | |
4:30 | | +3 | Tristen Newton makes three point jump shot (Cam Spencer assists) | 32-40 |
4:28 | | | Red Storm 30 second timeout | |
4:28 | | | TV timeout | |
4:10 | | | Brady Dunlap misses three point jump shot | |
4:08 | | | Jaylin Stewart defensive rebound | |
3:50 | | +2 | Jaylin Stewart makes two point layup (Tristen Newton assists) | 32-42 |
3:36 | | | Alex Karaban shooting foul (Daniss Jenkins draws the foul) | |
3:36 | | +1 | Daniss Jenkins makes regular free throw 1 of 2 | 33-42 |
3:36 | | +1 | Daniss Jenkins makes regular free throw 2 of 2 | 34-42 |
3:33 | | | Nahiem Alleyne personal foul (Tristen Newton draws the foul) | |
3:33 | | +1 | Tristen Newton makes regular free throw 1 of 2 | 34-43 |
3:33 | | +1 | Tristen Newton makes regular free throw 2 of 2 | 34-44 |
3:10 | | +3 | Jordan Dingle makes three point jump shot (Zuby Ejiofor assists) | 37-44 |
3:05 | | | Hassan Diarra turnover (bad pass) | |
3:02 | | +2 | Jordan Dingle makes two point jump shot (Daniss Jenkins assists) | 39-44 |
2:45 | | +2 | Alex Karaban makes two point layup (Tristen Newton assists) | 39-46 |
2:21 | | +2 | Zuby Ejiofor makes two point hook shot | 41-46 |
2:11 | | | Alex Karaban misses three point jump shot | |
2:09 | | | RJ Luis Jr. defensive rebound | |
2:07 | | | RJ Luis Jr. turnover (lost ball) (Tristen Newton steals) | |
2:02 | | +2 | Jaylin Stewart makes two point dunk (Cam Spencer assists) | 41-48 |
1:47 | | | Daniss Jenkins misses two point layup | |
1:45 | | | Alex Karaban defensive rebound | |
1:40 | | +2 | Jaylin Stewart makes two point dunk (Tristen Newton assists) | 41-50 |
1:11 | | | Jordan Dingle misses three point jump shot | |
1:09 | | | Brady Dunlap offensive rebound | |
1:07 | | +2 | Brady Dunlap makes two point jump shot | 43-50 |
1:01 | | | Hassan Diarra turnover (lost ball) | |
0:51 | | | Daniss Jenkins misses two point layup | |
0:49 | | | Glenn Taylor Jr. offensive rebound | |
0:45 | | +2 | Jordan Dingle makes two point layup | 45-50 |
0:16 | | | Solomon Ball misses three point jump shot | |
0:14 | | | Glenn Taylor Jr. defensive rebound | |
0:09 | | +2 | Zuby Ejiofor makes two point dunk (Sean Conway assists) | 47-50 |
0:05 | | | Jordan Dingle personal foul (Tristen Newton draws the foul) | |
0:05 | | +1 | Tristen Newton makes regular free throw 1 of 2 | 47-51 |
0:05 | | +1 | Tristen Newton makes regular free throw 2 of 2 | 47-52 |
0:00 | | | End of period | |
ncG1vNJzZmivp6x7pK7SrKeoqqSoe6S7zGiaqKScmrSmecGaqqSdpJeurbiOoJimnaSnrqS3xKtmq52Tlr1wmqJ6eHuXYmV%2FdXySamyYi4R%2FnIman456iIZ%2BZA%3D%3D